CLI Commands
Complete reference for the P31 CLI command tree.
Core Commands
| Command | Description |
| p31 chat | Interactive AI chat TUI with command palette, spoon status bar, MCP tool integration |
| p31 help | Show help for any command |
| p31 version | Print version number |
Mesh & Family
| Command | Description |
| p31 mesh status | Show Kâ Cage mesh status |
| p31 spoon | Show current spoon level (0-5) |
| p31 energy | Query energy level via AI |
| p31 ping | Send a ping to a family member |
| p31 connect | Show connection spine |
| p31 boot | Execute P31 startup sequence |
Identity & Security
| Command | Description |
| p31 passport show | Show cognitive passport (DID, keys) |
| p31 passport generate | Generate Ed25519 keypair |
| p31 verify | Run verification suite |
Infrastructure
| Command | Description |
| p31 router start | Start the AI router proxy on :4001 |
| p31 doctor | Run ecosystem diagnostics |
| p31 logs tail | Tail command-center logs |
| p31 command-center | Start local operator UI (:3131) |
| p31 dashboard | Start TUI dashboard |
Tools & Integration
| Command | Description |
| p31 surface list | List available surfaces |
| p31 forge | Document generation (court, grants, brand) |
| p31 quantum | Interact with Quantum Gateway |
| p31 kilo | Interact with Kilo Gateway |
| p31 kilo models | List available Kilo models |
| p31 ci | Run CI equivalent locally |
Market & Business
| Command | Description |
| p31 launch | Market launch pipeline |
| p31 triper | TRIPER MVP certification |
| p31 hub-diff | Diff p31ca hub against ground truth |
| p31 cashpilot | DePIN earnings optimizer |
| p31 open | Open a local dev surface |
Chat TUI Shortcuts
| Key | Action |
Ctrl+P | Open command palette (fuzzy search, 28+ commands) |
Enter | Send message to AI |
Esc | Exit chat |
Ctrl+C | Exit chat (with MCP cleanup) |